User Tools

Site Tools


expert_mode_campaign_creation

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
expert_mode_campaign_creation [2019/11/29 13:08] lucyexpert_mode_campaign_creation [2020/08/13 21:54] lucy
Line 1: Line 1:
-===== STEP 1 - Create a New Campaign =====+===== Background Info =====
  
-Please create a new campaign by pressing the button “**New --> Campaign**” \\+Once you are all set you can try to setup your first campaign using the setup wizard.  
 +LUCY provides you with an alternative option using the expert setup mode.
  
-{{ :campaignnew.png?400 |}} \\  +===== How to Create a campaign by enabling the Expert Setup =====
- \\ +
-Then select Expert Setup (Manual Configuration) from the Setup Mode  +
- \\ +
-{{ :campaignnew_expert.png?400 |}} \\ +
- \\  +
-Pressing Save will start new campaign using the expert setup mode+
  
-===== STEP BASE SETTINGS =====+**STEP Create a New Campaign: ** Please, create a new campaign by pressing the **New Campaign** button.
  
-Every campaign has some "Basic Settingswhich do not relate to a specific scenario template. Those basic settings can be found at a later point in the according menu to the left:+{{::expertsetup_new_campaign.png|}} 
 + 
 +**STEP 2 - Select Expert Setup (Manual Configuration): ** At the bottom of the Campaign Wizard window, choose the **Skip the wizard and enable the expert setup**. 
 + 
 +{{::expertsetup_skip_wizard.png|}} 
 + 
 +===== BASE SETTINGS ===== 
 + 
 +Every campaign has some **Basic Settings** which do not relate to a specific scenario template. Those basic settings can be found at a later point in the according menu to the left:
  
 {{ exp_3.png?600 }} {{ exp_3.png?600 }}
  
-The following settings can be configured: 
  
-{{ exp_2.png?600 }}+The following settings can be configured:
  
-\\+{{::expert_setup_mode_conf.png|}}
  
 ^ Number ^ Description ^ Mandatory?^ WIKI link ^ ^ Number ^ Description ^ Mandatory?^ WIKI link ^
Line 27: Line 29:
 | 2 | Client: Create a client or choose the built-in client (a client can be your own organization or the company who asked you to perform a phishing test). This is important because you can also create [[user_management|view only accounts]] which are associated with those clients. |  Yes  | [[client_setup|Create a Client]] | | 2 | Client: Create a client or choose the built-in client (a client can be your own organization or the company who asked you to perform a phishing test). This is important because you can also create [[user_management|view only accounts]] which are associated with those clients. |  Yes  | [[client_setup|Create a Client]] |
 | 3 | Setup Mode: As you are using the expert setup, please make sure you also selected "expert setup mode in this menu. You have different setup options like the **Expert Setup**, the **Setup Wizard** or a **Start with predefined campaign Template ** (called sample campaign in LUCY < 3.0). |  Yes  | - | | 3 | Setup Mode: As you are using the expert setup, please make sure you also selected "expert setup mode in this menu. You have different setup options like the **Expert Setup**, the **Setup Wizard** or a **Start with predefined campaign Template ** (called sample campaign in LUCY < 3.0). |  Yes  | - |
-| 4 | Industry: Please select the industry type for the organisation. This is an optional setting. It will allow [[benchmark|Benchmarks]] |  No  | - |+| 4 | Industry: Please select the industry type for the organization. This is an optional setting. It will allow [[benchmark|Benchmarks]] |  No  | - |
 | 5 | Notes: Internal notes for you or other campaign admins |  No  | - | | 5 | Notes: Internal notes for you or other campaign admins |  No  | - |
-| 6 | End User Profiles: Users might not have time to finish an awareness course right away. They have the ability to re-schedule the training (see this WIKI). But you have also the ability to create a login page for your end users where they can login and access their custom training links at any time, without the need to re-send an awareness mail.  |  No  | [[end_user_e-learning_portal|End User Profile Page]] |+| 6 | End-User Profiles: Users might not have time to finish an awareness course right away. They have the ability to re-schedule the training (see this WIKI). But you have also the ability to create a login page for your end users where they can login and access their custom training links at any time, without the need to re-send an awareness mail.  |  No  | [[end_user_e-learning_portal|End User Profile Page]] |
 | 7 | Track responses: For accurate statistics, Lucy has the functionality to work with emails that came in response to a phishing email. Thus, you can determine which of the recipients did not actually receive the e-mail(for example email was not delivered and Lucy received a response from the mail server) or do not include the auto-responses in the statistics.  |  No  | [[response_detection|Track responses]] | | 7 | Track responses: For accurate statistics, Lucy has the functionality to work with emails that came in response to a phishing email. Thus, you can determine which of the recipients did not actually receive the e-mail(for example email was not delivered and Lucy received a response from the mail server) or do not include the auto-responses in the statistics.  |  No  | [[response_detection|Track responses]] |
 | 8 | E-Mail Tracking: You may use this feature to track if a campaign is functional and working as expected (e.g if mails arrive, the landing page works as expected etc.). With this feature, the system will periodically send emails to a test address, while the campaign is running. That will help you to make sure that the attack is executing correctly |  No  | [[email_tracking|E-Mail Tracking]] | | 8 | E-Mail Tracking: You may use this feature to track if a campaign is functional and working as expected (e.g if mails arrive, the landing page works as expected etc.). With this feature, the system will periodically send emails to a test address, while the campaign is running. That will help you to make sure that the attack is executing correctly |  No  | [[email_tracking|E-Mail Tracking]] |
-| 9 | Antivirus / Firewall Protection: Sometimes a remote Firewall, Spam filter or Virus Filter might automatically scan all the URL's within a link. As a result you end up with false positives and LUCY will show all link clicked (success). To avoid such automatic link requests by some 3rd party application you can enable the antivirus/firewall protection and LUCY will ignore all* GET requests for the first 30 or 60 seconds  |  No  | [[antivirus_spam_protection_interval_setting|Firewall Protection]] | +| 9 | Antivirus / Firewall Protection: Sometimes a remote Firewall, Spam filteror Virus Filter might automatically scan all the URL's within a link. As a resultyou end up with false positives and LUCY will show all link clicked (success). To avoid such automatic link requests by some 3rd party application you can enable the antivirus/firewall protection and LUCY will ignore all* GET requests for the first 30 or 60 seconds  |  No  | [[antivirus_spam_protection_interval_setting|Firewall Protection]] | 
-| 10 | Awareness Re-Scheduling: The recipient will be able to re-schedule an awareness training. He/She will be able to define a new time/date. On that specified date/time the system will re-send the awareness email |  No  | [[awareness_e-learning_settings|Link]]  |+| 10 | Awareness Re-Scheduling: The recipient will be able to re-schedule awareness training. He/She will be able to define a new time/date. On that specified date/time the system will re-send the awareness email |  No  | [[awareness_e-learning_settings|Link]]  |
 | 11 | Ignore Repeated Answers in Awareness: If you added an awareness training, you may specify that only the first answer to an exam or quiz gets recorded and repeated answers will be ignored |  No  | -  | | 11 | Ignore Repeated Answers in Awareness: If you added an awareness training, you may specify that only the first answer to an exam or quiz gets recorded and repeated answers will be ignored |  No  | -  |
-| 12 | Stop the campaign automatically: if enabled, the campaign will stop on the specified date. No more E-mails will be sent out. Campaigns with landingpages won't be accessible anymore |  No  | [[start_a_campaign_campaign_checks|Start/Stop a campaign]] |+| 12 | Stop the campaign automatically: if enabled, the campaign will stop on the specified date. No more E-mails will be sent out. Campaigns with landing pages won't be accessible anymore |  No  | [[start_a_campaign_campaign_checks|Start/Stop a campaign]] |
 | 13 | Send a report when you stop the campaign: if enabled, the system will send you a report automatically. Please make sure you configured the according report template |  No  | [[create_campaign_reports|Create a report template]]  | | 13 | Send a report when you stop the campaign: if enabled, the system will send you a report automatically. Please make sure you configured the according report template |  No  | [[create_campaign_reports|Create a report template]]  |
 | 14 | Pinned: “Pinned campaigns” are used to group different campaigns within a view, similar to browser favorites. As soon as you have activated the checkbox “pinned” within the campaign, the campaign will appear on the dashboard within the according frame.  |  No  | [[pinned_scenario|Pinned Campaigns]]  | | 14 | Pinned: “Pinned campaigns” are used to group different campaigns within a view, similar to browser favorites. As soon as you have activated the checkbox “pinned” within the campaign, the campaign will appear on the dashboard within the according frame.  |  No  | [[pinned_scenario|Pinned Campaigns]]  |
expert_mode_campaign_creation.txt · Last modified: 2021/01/26 19:25 by lucy