User Tools

Site Tools


export_campaign_data

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revisionBoth sides next revision
export_campaign_data [2021/09/28 11:50] lucysecurityexport_campaign_data [2022/03/05 13:53] lucysecurity
Line 22: Line 22:
  
   * **Export collected data to CSV (5)**: export the data collected (any submitted data or file uploads from malware simulations) in the campaign to a CSV   * **Export collected data to CSV (5)**: export the data collected (any submitted data or file uploads from malware simulations) in the campaign to a CSV
 +
 +===== Export Collumns =====
 +
 +^ Collumn name ^ Description ^ Value ^
 +| name | Name of the recipient | Text |
 +| email | Email of the recipient | Text |
 +| phone | Phone number of the recipient | Numeral |
 +| gender | Gender of the recipient | Male / Female |
 +| link | Unique link of the recipient | Text |
 +| lure_submitted_at | Time of lure email submission | Timestamp |
 +| mail_submitted_at| Time of email submission | Timestamp |
 +| clicked | Recipient clicked the link in the email | Yes / No |
 +| clicked_at | Time recipient clicked the link in the email | Timestamp |
 +| succeeded | Success action triggered for the recipient | Yes / No |
 +| succeeded_at | Time when success action was triggered | Timestamp |
 +| trained | Recipient has completed the training | Yes / No |
 +| trained_at | Time when recipient has completed the training | Timestamp |
 +| reported | Recipient has reported the message via LUCY Report Plugin | Yes / No |
 +| reported_at | Time when recipient has reported the message | Timestamp |
 +| domain | Domain used in the campaign's scenario | Text |
 +| scenario | Name of the scenario on the campaign | Text |
 +| staff_type | Info about recipient's staff category | Text |
 +| location | Info about recipient's location | Text |
 +| division | Info about recipient's department | Text |
 +| comment | Additional optional comment about the recipient | Text |
 +| os | Operational System of the workstation that submitted first click | Text |
 +| ip | IP of the workstation that submitted first click | Numeral |
 +| proxy_ip | IP of the proxy | Numeral |
 +| browser | Browser of the workstation that submitted first click | Text |
 +| plugins | Plugins detected on the workstation that submitted first click | Text |
 +| country | Country based on IP | County Code |
 +| success_rate | How many times a recipient was successfully attacked, depending on the Success Action | Numeral |
 +| click_rate | How many times a recipient clicked the attack link | Numeral |
 +| scenario_time | Amount of time the victim has spent on the phishing link page | Numeral |
 +| awareness_time | Amount of time the victim has spent on the awareness link page | Numeral |
 +| email_subject | Subject of the sent email | Text |
 +| first_click_after_delivery | Time value in seconds between mail_submitted_at and succeeded_at | Numeral |
 +| first_report_after_delivery | Time value in seconds between mail_submitted_at and reported_at | Numeral |
 +| reminder_click_submitted_at | Time when recipient clicked the reminder link | Timestamp |
 +| reminder_training_start_submitted_at | Time when the recipient started the training provided by reminder | Timestamp |
 +| reminder_training_finish_submitted_at | Time when the recipient finished the training provided by reminder | Timestamp |
 +| downloaded_files | File-based attack downloaded files by the recipient | Text |
 +| collected_data | The data that has been submitted by the recipient on the landing page | Text |
 +| out_of_office_at | Time of Out of Office autorespond | Timestamp |
 +| bounced_at | Time of the Bounced response | Timestamp |
 +| responded_at | Time of the incoming response to the email | Timestamp |
 +| certificate_received | Recipient has received a certificate | Yes / No |
 +| training_with_quiz_passed | Recipient has passed a training with Quiz mode enabled | Yes / No |
 +| training_with_quiz_passed_at| Time when recipient has passed a training with Quiz mode enabled | Timestamp |
 +| training_noquiz_finished | Recipient has finished a training without Quiz | Yes / No |
 +| training_noquiz_finished_at | Time when recipient has finished a training without Quiz| Timestamp |
 +| security-level | Level of awareness security | Numeral |
  
  
export_campaign_data.txt · Last modified: 2022/03/05 17:49 by lucysecurity